Brand Name: | OEM |
Model Number: | Customized |
MOQ: | MOQ 100 or per RFQ |
Price: | Evaluate per design drawing or sample |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 300 tons per Year |
Attribute | Value |
---|---|
Standard | DIN, ASTM, GB or per RFQ |
Material Options | Stainless Steel, Steel Alloy, Brass, Bronze, Aluminum or per RFQ |
Application | Tool parts, machinery parts, mining equipment parts, pump & valve parts, auto & motorcycle parts |
Tolerance | ±0.1mm or per RFQ |
Design | Customized drawing or sample |
MOQ | 100 PCS or per RFQ |
Sample Leadtime | 4-6 weeks |
Mass Production | 4-6 weeks |
Surface Treatment | Plating, Coating, Anodizing, Polishing or per RFQ |
Heat treatment | Quench and Tempering, Normalize and Tempering, Hardening and Nitriding, Annealing |
Roughness | Ra 1.6 or per RFQ |
Weight range | 0.1 KG-500KG |
Trademark | OEM |
HS Code | 73269090 |
Production Capacity | 100,000 PCS/Year |
Material | Aluminum, Aluminum Alloy, Stainless Steel, Steel Alloy, Titanium Alloy, Brass, Copper, Mild Steel, etc. |
---|---|
Weight range | 0.05-500 kg |
Manufacture Process |
|
Surface Treatment |
|
Heat Treatment |
|
Production Usage |
|
We are an engineering company specializing in customized parts made by casting, machining, forging or stamping, spinning etc. We can handle most metal materials and normal plastic materials in various sizes according to customer requirements. Our products serve diverse industries including machinery spare parts, medical equipment, automobile industry, valves, railways, hardware and general industries.
Our team provides comprehensive support from design to production, with capabilities to read CAD, E-drawing, PRO-E files and IGS formats. Our professional staff with over 20 years of technical experience ensures optimal solutions for new product development.
We maintain strict quality control through every production step and provide complete documentation including material certificates and dimensional reports. Our global customer base spans United States, Europe, Africa, and Southeast Asia.