Brand Name: | OEM |
Model Number: | Customized |
MOQ: | MOQ 100 or per RFQ |
Price: | Evaluate per design drawing or sample |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 300 tons per Year |
Attribute | Value |
---|---|
Standard | DIN, ASTM, GB or per RFQ |
Material Options | Stainless Steel, Steel Alloy, Brass, Bronze, Aluminum or per RFQ |
Application | Tool parts, machinery parts, mining equipment parts, pump & valve parts, auto & motorcycle parts |
Tolerance | +/-0.1mm or per RFQ |
Design | Customized drawing or sample |
Min Qty | 100 PCS or per RFQ |
Sample Leadtime | 4-6 weeks |
Mass Production | 4-6 weeks |
Surface Treatment | Plating, Coating, Anodizing, Polishing or per RFQ |
Heat treatment | Quench and Tempering, Normalize and Tempering, Hardening and Nitriding, Annealing |
Roughness | Ra 1.6 or per RFQ |
Weight range | 0.1 KG-500KG |
Trademark | OEM |
HS Code | 73269090 |
Production Capacity | 100,000 PCS/Year |
We are an engineering company specializing in customized parts made by casting, machining, forging or stamping, spinning etc. We can handle most metal materials and normal plastic materials, producing parts from very small to very large sizes as required.
Our products serve various industries including machinery spare parts, medical equipment, automobile industry, valves, railways, hardware and general industries. We assist customers in finding optimal solutions for their designs and productions, with capabilities to read CAD, E-drawing, PRO-E files and IGS formats.
Our team of sales, engineers and quality professionals have over 20 years of technical experience, specializing in new product development with the best possible methods. We maintain long-term cooperation with ISO, QS and TS certified manufacturers.
We implement strict quality control throughout every production step, including final inspection before shipment. Each delivery includes complete documentation including material certificates and dimensional reports. Our customers are located in United States, Europe, Africa, Southeast Asia, and other regions.